Bomb and Rockets
Below is a table describing release parameters for different weapon types.
MK-82 Low Drag
| Altitude (ft AGL) | Speed (knots) | Angle (degree) | Depression (mils) |
|---|---|---|---|
| 2000 | 400 | 20 | 145 |
| 2000 | 400 | 30 | 120 |
| 3000 | 400 | 20 | 175 |
| 3000 | 400 | 30 | 125 |
MK-82 High Drag
| Altitude (ft AGL) | Speed (knots) | Angle (degree) | Depression (mils) |
|---|---|---|---|
| 250 | 500 | 0 | 140 |
| 500 | 500 | 0 | 150 |
| 250 | 500 | 10 | 70 |
| 500 | 500 | 10 | 105 |
Folding Fin Aerial Rockets (FFAR)
| Altitude (ft AGL) | Speed (knots) | Angle (degree) | Depression (mils) |
|---|---|---|---|
| 3000 | 350 | 20 | 45 |
| 3000 | 350 | 25 | 50 |
| 3000 | 350 | 30 | 45 |